CCRR logo

Family Child Care
Rates

Quality Care and Education for Every Child

children
Back to Provider Page | Contact Us | Back to Home Page
>Home

>Resources for
Child Care Providers


>Resources for
Parents & Families


>Grants

>Grant Workshops
>Other Financial Resources

>Training/Education
>Training Catalog
>How to Register
>Online Classes
>MnSTREAMS
>CDA

>Training Catalog

>News

>Contact Us

>Links & Other Resources




Click on a county to find the rates charged by family child care providers in that area.
This information was gathered during the 2009 Rate Survey from January - April, 2009.

If you have any questions or for information on child care centers, contact us at (866)511-2244.

Benton Big Stone Chippewa Cottonwood Jackson
Kandiyohi Lac qui Parle Lincoln Lyon McLeod
Meeker Murray Nobles Pipestone Redwood
Renville Rock Sherburne Stearns Swift
Wright Yellow Medicine Prize Winners!



Benton County
Daily, Full Time Rates
Age Group Minimum Maximum Average
Infant 0 - 11 months $20.00 $38.00 $26.49
Toddler 12 - 24 months $20.00 $35.00 $25.36
Preschool 2 - 5 years $18.00 $35.00 $24.70
School Age $18.00 $35.00 $24.05

Hourly, Full Time Rates
Age Group Minimum Maximum Average
Infant 0 - 11 months $1.75 $3.30 $2.68
Toddler 12 - 24 months $1.75 $3.30 $2.55
Preschool 2 - 5 years $1.75 $3.30 $2.50
School Age $1.75 $4.00 $2.54

Weekly, Full Time Rates
Age Group Minimum Maximum Average
Infant 0 - 11 months $90.00 $153.00 $122.26
Toddler 12 - 24 months $90.00 $150.00 $115.42
Preschool 2 - 5 years $90.00 $145.00 $111.45
School Age $75.00 $145.00 $107.08


Big Stone County
Hourly, Full Time Rates
Age Group Minimum Maximum Average
Infant 0 - 11 months $1.85 $2.10 $2.08
Toddler 12 - 24 months $1.85 $2.10 $2.00
Preschool 2 - 5 years $1.85 $2.10 $2.00
School Age $1.85 $2.10 $2.00



Chippewa
Daily, Full Time Rates
Age Group Minimum Maximum Average
Infant 0 - 11 months - - -
Toddler 12 - 24 months $23.00 $23.00 $23.00
Preschool 2 - 5 years $23.00 $23.00 $23.00
School Age $23.00 $23.00 $23.00

Hourly, Full Time Rates
Age Group Minimum Maximum Average
Infant 0 - 11 months $1.95 $3.00 $2.26
Toddler 12 - 24 months $1.95 $2.75 $2.20
Preschool 2 - 5 years $1.95 $2.75 $2.15
School Age $1.95 $2.75 $2.15

Weekly, Full Time Rates
Age Group Minimum Maximum Average
Infant 0 - 11 months $90.00 $90.00 $90.00
Toddler 12 - 24 months $90.00 $90.00 $90.00
Preschool 2 - 5 years $90.00 $90.00 $90.00
School Age $90.00 $90.00 $90.00


Cottonwood County
Daily, Full Time Rates
Age Group Minimum Maximum Average
Infant 0 - 11 months $20.00 $25.00 $22.50
Toddler 12 - 24 months $20.00 $25.00 $22.50
Preschool 2 - 5 years $20.00 $25.00 $22.50
School Age $20.00 $25.00 $22.50

Hourly, Full Time Rates
Age Group Minimum Maximum Average
Infant 0 - 11 months $2.00 $3.00 $2.37
Toddler 12 - 24 months $2.00 $3.00 $2.35
Preschool 2 - 5 years $2.00 $3.00 $2.32
School Age $2.00 $3.00 $2.32



Jackson County
Daily, Full Time Rates
Age Group Minimum Maximum Average
Infant 0 - 11 months $21.00 $22.50 $21.83
Toddler 12 - 24 months $21.00 $22.50 $21.83
Preschool 2 - 5 years $21.00 $22.50 $21.83
School Age $21.00 $22.50 $21.83

Hourly, Full Time Rates
Age Group Minimum Maximum Average
Infant 0 - 11 months $2.00 $2.50 $2.13
Toddler 12 - 24 months $2.00 $2.25 $2.10
Preschool 2 - 5 years $2.00 $2.25 $2.10
School Age $2.00 $2.25 $2.09

Weekly, Full Time Rates
Age Group Minimum Maximum Average
Infant 0 - 11 months $80.00 $112.00 $96.00
Toddler 12 - 24 months $80.00 $112.00 $96.00
Preschool 2 - 5 years $80.00 $112.00 $96.00
School Age $80.00 $112.00 $96.00


Kandiyohi County
Hourly, Full Time Rates
Age Group Minimum Maximum Average
Infant 0 - 11 months $2.00 $5.00 $2.44
Toddler 12 - 24 months $2.00 $5.00 $2.35
Preschool 2 - 5 years $2.00 $5.00 $2.33
School Age $1.90 $5.00 $2.35

Weekly, Full Time Rates
Age Group Minimum Maximum Average
Infant 0 - 11 months $100.00 $137.00 $118.50
Toddler 12 - 24 months $100.00 $130.00 $112.57
Preschool 2 - 5 years $100.00 $127.00 $111.37
School Age $30.00 $125.00 $106.76

Daily, Full Time Rates
Age Group Minimum Maximum Average
Infant 0 - 11 months $20.00 $35.00 $23.79
Toddler 12 - 24 months $20.00 $35.00 $23.02
Preschool 2 - 5 years $20.00 $35.00 $22.80
School Age $20.00 $35.00 $22.66



Lac qui Parle County
Daily, Full Time Rates
Age Group Minimum Maximum Average
Infant 0 - 11 months $20.00 $20.00 $20.00
Toddler 12 - 24 months $20.00 $20.00 $20.00
Preschool 2 - 5 years $20.00 $20.00 $20.00
School Age $20.00 $20.00 $20.00

Hourly, Full Time Rates
Age Group Minimum Maximum Average
Infant 0 - 11 months $1.85 $2.50 $2.15
Toddler 12 - 24 months $1.85 $2.50 $2.12
Preschool 2 - 5 years $1.75 $2.30 $2.09
School Age $1.75 $2.30 $2.11



Lincoln County
Daily, Full Time Rates
Age Group Minimum Maximum Average
Infant 0 - 11 months $20.00 $21.15 $20.58
Toddler 12 - 24 months $18.90 $20.00 $19.45
Preschool 2 - 5 years $18.90 $20.00 $19.45
School Age $18.90 $20.00 $19.45

Hourly, Full Time Rates
Age Group Minimum Maximum Average
Infant 0 - 11 months $1.75 $2.55 $2.32
Toddler 12 - 24 months $1.75 $2.50 $2.27
Preschool 2 - 5 years $1.75 $2.50 $2.24
School Age $1.75 $2.50 $2.23



Lyon County
Daily, Full Time Rates
Age Group Minimum Maximum Average
Infant 0 - 11 months $20.00 $30.00 $24.88
Toddler 12 - 24 months $20.00 $30.00 $24.88
Preschool 2 - 5 years $20.00 $30.00 $24.31
School Age $20.00 $30.00 $24.80

Hourly, Full Time Rates
Age Group Minimum Maximum Average
Infant 0 - 11 months $1.75 $3.30 $2.46
Toddler 12 - 24 months $1.75 $3.30 $2.41
Preschool 2 - 5 years $1.75 $3.00 $2.36
School Age $1.75 $3.00 $2.35

Weekly, Full Time Rates
Age Group Minimum Maximum Average
Infant 0 - 11 months $100.00 $175.00 $131.56
Toddler 12 - 24 months $100.00 $175.00 $129.06
Preschool 2 - 5 years $100.00 $175.00 $125.73
School Age $90.00 $175.00 $123.21


McLeod County
Hourly, Full Time Rates
Age Group Minimum Maximum Average
Infant 0 - 11 months $1.25 $6.00 $2.75
Toddler 12 - 24 months $1.25 $6.00 $2.63
Preschool 2 - 5 years $1.25 $6.00 $2.57
School Age $1.25 $6.00 $2.58

Weekly, Full Time Rates
Age Group Minimum Maximum Average
Infant 0 - 11 months $100.00 $190.00 $138.04
Toddler 12 - 24 months $100.00 $175.00 $129.52
Preschool 2 - 5 years $90.00 $175.00 $121.00
School Age $60.00 $175.00 $115.32

Daily, Full Time Rates
Age Group Minimum Maximum Average
Infant 0 - 11 months $20.00 $37.00 $27.93
Toddler 12 - 24 months $20.00 $37.00 $26.67
Preschool 2 - 5 years $20.00 $37.00 $24.97
School Age $15.00 $37.00 $23.69



Meeker County
Hourly, Full Time Rates
Age Group Minimum Maximum Average
Infant 0 - 11 months $2.00 $5.00 $2.64
Toddler 12 - 24 months $1.95 $5.00 $2.53
Preschool 2 - 5 years $1.90 $5.00 $2.50
School Age $1.50 $5.00 $2.50

Weekly, Full Time Rates
Age Group Minimum Maximum Average
Infant 0 - 11 months $80.00 $125.00 $111.29
Toddler 12 - 24 months $75.00 $125.00 $108.79
Preschool 2 - 5 years $75.00 $125.00 $106.41
School Age $75.00 $125.00 $104.32

Daily, Full Time Rates
Age Group Minimum Maximum Average
Infant 0 - 11 months $16.00 $35.00 $24.61
Toddler 12 - 24 months $15.00 $35.00 $24.19
Preschool 2 - 5 years $15.00 $35.00 $24.14
School Age $15.00 $35.00 $24.13



Murray County
Hourly, Full Time Rates
Age Group Minimum Maximum Average
Infant 0 - 11 months $1.50 $2.50 $1.97
Toddler 12 - 24 months $1.50 $2.40 $1.93
Preschool 2 - 5 years $1.50 $2.40 $1.92
School Age $1.50 $2.40 $1.92

Weekly, Full Time Rates
Age Group Minimum Maximum Average
Infant 0 - 11 months $100.00 $100.00 $100.00
Toddler 12 - 24 months $100.00 $100.00 $100.00
Preschool 2 - 5 years $100.00 $100.00 $100.00
School Age $100.00 $100.00 $100.00

Daily, Full Time Rates
Age Group Minimum Maximum Average
Infant 0 - 11 months $17.50 $25.00 $20.83
Toddler 12 - 24 months $17.50 $25.00 $20.83
Preschool 2 - 5 years $17.50 $25.00 $20.83
School Age $17.50 $25.00 $20.83



Nobles County
Hourly, Full Time Rates
Age Group Minimum Maximum Average
Infant 0 - 11 months $1.75 $2.50 $2.11
Toddler 12 - 24 months $175 $2.50 $2.08
Preschool 2 - 5 years $1.50 $2.50 $2.08
School Age $1.50 $2.50 $2.07

Daily, Full Time Rates
Age Group Minimum Maximum Average
Infant 0 - 11 months $22.50 $22.50 $22.50
Toddler 12 - 24 months $22.50 $22.50 $22.50
Preschool 2 - 5 years $22.50 $22.50 $22.50
School Age $22.50 $22.50 $22.50



Pipestone County
Hourly, Full Time Rates
Age Group Minimum Maximum Average
Infant 0 - 11 months $2.00 $2.75 $2.37
Toddler 12 - 24 months $2.00 $2.50 $2.29
Preschool 2 - 5 years $2.00 $2.50 $2.24
School Age $1.90 $2.50 $2.22

Daily, Full Time Rates
Age Group Minimum Maximum Average
Infant 0 - 11 months $24.00 $24.00 $24.00
Toddler 12 - 24 months $22.00 $24.00 $23.00
Preschool 2 - 5 years $21.00 $22.00 $21.50
School Age $21.00 $22.00 $21.50

Weekly, Full Time Rates
Age Group Minimum Maximum Average
Infant 0 - 11 months $120.00 $137.50 $127.50
Toddler 12 - 24 months $117.50 $125.00 $120.83
Preschool 2 - 5 years $112.50 $117.50 $115.00
School Age $100.00 $100.00 $100.00



Redwood County
Hourly, Full Time Rates
Age Group Minimum Maximum Average
Infant 0 - 11 months $1.75 $5.00 $2.36
Toddler 12 - 24 months $1.75 $2.75 $2.30
Preschool 2 - 5 years $1.50 $2.75 $2.28
School Age $1.50 $5.00 $2.33

Weekly, Full Time Rates
Age Group Minimum Maximum Average
Infant 0 - 11 months $100.00 $125.00 $117.94
Toddler 12 - 24 months $100.00 $125.00 $117.94
Preschool 2 - 5 years $100.00 $125.00 $116.38
School Age $100.00 $125.00 $116.38

Daily, Full Time Rates
Age Group Minimum Maximum Average
Infant 0 - 11 months $18.50 $25.00 $21.82
Toddler 12 - 24 months $18.50 $25.00 $21.82
Preschool 2 - 5 years $18.50 $25.00 $21.82
School Age $18.50 $25.00 $21.82



Renville County
Hourly, Full Time Rates
Age Group Minimum Maximum Average
Infant 0 - 11 months $2.00 $3.50 $2.37
Toddler 12 - 24 months $2.00 $3.00 $2.28
Preschool 2 - 5 years $2.00 $3.00 $2.27
School Age $2.00 $3.00 $2.27

Weekly, Full Time Rates
Age Group Minimum Maximum Average
Infant 0 - 11 months $97.00 $120.00 $108.50
Toddler 12 - 24 months $97.00 $120.00 $108.50
Preschool 2 - 5 years $97.00 $120.00 $108.50
School Age $120.00 $120.00 $120.00

Daily, Full Time Rates
Age Group Minimum Maximum Average
Infant 0 - 11 months $22.00 $24.00 $22.83
Toddler 12 - 24 months $22.00 $24.00 $22.83
Preschool 2 - 5 years $22.00 $24.00 $22.83
School Age $22.50 $24.00 $23.25



Rock County
Hourly, Full Time Rates
Age Group Minimum Maximum Average
Infant 0 - 11 months $1.75 $3.00 $2.08
Toddler 12 - 24 months $1.75 $2.40 $2.03
Preschool 2 - 5 years $1.75 $2.40 $2.03
School Age $1.75 $2.50 $2.05

Weekly, Full Time Rates
Age Group Minimum Maximum Average
Infant 0 - 11 months $80.00 $112.50 $100.28
Toddler 12 - 24 months $80.00 $112.50 $99.72
Preschool 2 - 5 years $80.00 $112.50 $99.17
School Age $80.00 $112.50 $99.17

Daily, Full Time Rates
Age Group Minimum Maximum Average
Infant 0 - 11 months $20.00 $20.00 $20.00
Toddler 12 - 24 months $20.00 $20.00 $20.00
Preschool 2 - 5 years $20.00 $20.00 $20.00
School Age $20.00 $20.00 $20.00



Sherburne County
Hourly, Full Time Rates
Age Group Minimum Maximum Average
Infant 0 - 11 months $2.00 $8.00 $3.90
Toddler 12 - 24 months $2.00 $6.50 $3.61
Preschool 2 - 5 years $2.00 $6.00 $3.49
School Age $2.00 $6.00 $3.43

Weekly, Full Time Rates
Age Group Minimum Maximum Average
Infant 0 - 11 months $90.00 $175.00 $134.81
Toddler 12 - 24 months $90.00 $170.00 $124.10
Preschool 2 - 5 years $75.00 $150.00 $115.32
School Age $65.00 $142.00 $101.68

Daily, Full Time Rates
Age Group Minimum Maximum Average
Infant 0 - 11 months $19.00 $50.00 $29.91
Toddler 12 - 24 months $18.00 $50.00 $27.27
Preschool 2 - 5 years $16.00 $35.00 $25.34
School Age $15.00 $35.00 $22.85



Stearns County
Hourly, Full Time Rates
Age Group Minimum Maximum Average
Infant 0 - 11 months $1.25 $6.00 $2.61
Toddler 12 - 24 months $1.25 $6.00 $2.53
Preschool 2 - 5 years $1.25 $6.00 $2.51
School Age $1.25 $7.50 $2.50

Weekly, Full Time Rates
Age Group Minimum Maximum Average
Infant 0 - 11 months $80.00 $275.00 $118.33
Toddler 12 - 24 months $80.00 $190.00 $113.22
Preschool 2 - 5 years $75.00 $180.00 $109.87
School Age $70.00 $180.00 $106.05

Daily, Full Time Rates
Age Group Minimum Maximum Average
Infant 0 - 11 months $17.00 $55.00 $25.99
Toddler 12 - 24 months $15.00 $45.00 $25.06
Preschool 2 - 5 years $15.00 $45.00 $24.39
School Age $15.00 $40.00 $23.68



Swift County
Hourly, Full Time Rates
Age Group Minimum Maximum Average
Infant 0 - 11 months $1.75 $2.65 $2.22
Toddler 12 - 24 months $1.75 $2.65 $2.18
Preschool 2 - 5 years $1.75 $2.65 $2.16
School Age $1.75 $2.65 $2.15

Weekly, Full Time Rates
Age Group Minimum Maximum Average
Infant 0 - 11 months $125.00 $125.00 $125.00
Toddler 12 - 24 months $125.00 $125.00 $125.00
Preschool 2 - 5 years $125.00 $125.00 $125.00
School Age $125.00 $125.00 $125.00

Daily, Full Time Rates
Age Group Minimum Maximum Average
Infant 0 - 11 months $19.50 $21.00 $20.25
Toddler 12 - 24 months $19.50 $21.00 $20.25
Preschool 2 - 5 years $19.50 $21.00 $20.25
School Age $21.00 $21.00 $21.00



Wright County
Hourly, Full Time Rates
Age Group Minimum Maximum Average
Infant 0 - 11 months $2.00 $6.00 $3.76
Toddler 12 - 24 months $2.00 $6.00 $3.61
Preschool 2 - 5 years $2.00 $6.00 $3.52
School Age $1.50 $6.00 $3.52

Weekly, Full Time Rates
Age Group Minimum Maximum Average
Infant 0 - 11 months $90.00 $300.00 $145.09
Toddler 12 - 24 months $90.00 $180.00 $133.51
Preschool 2 - 5 years $90.00 $175.00 $126.63
School Age $50.00 $160.00 $112.23

Daily, Full Time Rates
Age Group Minimum Maximum Average
Infant 0 - 11 months $20.00 $50.00 $32.11
Toddler 12 - 24 months $20.00 $50.00 $29.64
Preschool 2 - 5 years $20.00 $45.00 $28.01
School Age $13.00 $45.00 $24.87



Yellow Medicine County
Hourly, Full Time Rates
Age Group Minimum Maximum Average
Infant 0 - 11 months $1.85 $3.00 $2.26
Toddler 12 - 24 months $1.85 $3.00 $2.24
Preschool 2 - 5 years $1.85 $3.00 $2.22
School Age $1.85 $3.00 $2.22

Weekly, Full Time Rates
Age Group Minimum Maximum Average
Infant 0 - 11 months $115.00 $125.00 $120.00
Toddler 12 - 24 months $115.00 $125.00 $120.00
Preschool 2 - 5 years $112.50 $115.00 $113.75
School Age $115.00 $115.00 $115.00

Daily, Full Time Rates
Age Group Minimum Maximum Average
Infant 0 - 11 months $25.00 $25.00 $25.00
Toddler 12 - 24 months $25.00 $25.00 $25.00
Preschool 2 - 5 years $22.50 $22.50 $22.50
School Age - - -


Prize Winners
Everyone who submitted their Business Update on or before January 24, 2009 was entered into a drawing.
Congratulations to the winners of these wonderful prizes!

Hotel Stay (Edgewater Resort & Waterpark, Duluth)
Tanya Dahnke – St Cloud
Chanhassen Dinner Theatre Tickets
Joyce Birchard – Willmar
Olive Garden Gift Card
Lisa Buttweiler – Avon
Applebee’s Gift Card
Gina Hasch-Waltz – Marshall
Pamela Hagen – Big Lake
Walmart Gift Card
Lisa Hollom – Elk River
Target Gift Card
Kari Zaeska-Rood – Willmar
Lakeshore Learning $25.00 Gift Certificates
Susanne Bidinger – Danube
Linda Woitalla – Sauk Rapids
CCRR Training Certificates ($18.00)
Lynell Borgerding – Freeport
Shirley Dalle – Sauk Centre
Judy Voigt – St Cloud
Nancy Tonn – Willmar
Candy Markgraf – Hector
Brenda Bakker – Montevideo
Shirley Huiras – Fairfax
Michele Ebert – Silver Lake
Leah Palm – Windom
Riana Mross - Hutchinson


Midwest Child Care Resource & Referral
7th & Washington Ave - PO Box 159
Montevideo, MN 56265
(320)269-8727 or (800)292-5437
Fax (320)269-6570